Research projects
| Abbreviation | Title |
Starting date | Deadline (months) |
|---|---|---|---|
| PDOC | Artificial Intelligence in Public Administration: Systematic Literature Review | 06/05/2024 | 24 |
| SIG Gestão | Geographic Information System as a management tool | 01/01/2020 | 72 |
| LAW, TECHNOLOGIES AND INNOVATION | 15/05/2020 | 84 | |
| MIGRARE: Migration, Frontiers and Human Hights | 01/02/2018 | 120 | |
| NTPS4.0 | New technologies and digital transformation in public service: impacts and challenges for public governance 4.0 | 01/04/2023 | 36 |
| GODOP | Operations and performance management of public organizations | 07/12/2023 | 96 |
| INOVAGP | SCIENTIFIC KNOWLEDGE IN PUBLIC MANAGEMENT: INNOVATION, TECHNOLOGY AND OPEN SCIENCE | 12/07/2023 | 96 |
| SCGP | Sustainability and Culture in Public Management | 01/04/2022 | 96 |
| USIH | 25/06/2021 | 96 | |
| 14/05/2018 | 96 | ||
| ComunicaUFES | 01/07/2018 | 168 | |
| FarmaUFES | 01/07/2018 | 168 | |
| Observa_PPGGP | 01/08/2016 | 144 | |
| GSOP | 20/11/2023 | 96 | |
| Rio Doce | 01/01/2018 | 96 |
